
The GIGA series features a remarkable combination of clean yet more powerful and fuel efficient engines, outstanding safety features and intelligent design. It's not surprising that the GIGA series is NZ's top selling range with the heavy - duty market^. (^MIA Data 2008)

EXY530 | |||
| Cabin Configuration: High Roof Cab | Axle Configuration: 6 × 4 Isuzu 8 Bag Air | GVM Kg: 24,000 | |
| Engine Displacement:15,681cc / 530ps | Transmission:16 spd / Auto | Wheelbase mm:4,300 | |
EXZ460 | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 6 × 4 | GVM Kg: 24,000 | |
| Engine Displacement:15,681cc / 460ps | Transmission:18 spd / Auto | Wheelbase mm:4,300 | |
CYZ400 | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 6 × 4 | GVM Kg: 24,000 | |
| Engine Displacement:14,256cc / 400ps | Transmission:18 spd / Auto | Wheelbase mm:4,300 | |
CYZ460L | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 6 × 4 | GVM Kg: 24,000 | |
| Engine Displacement:15,681cc / 460ps | Transmission:16 spd / Auto | Wheelbase mm:5,150 | |
CYZ460R | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 6 × 4 | GVM Kg: 24,000 | |
| Engine Displacement:15,681cc / 460ps | Transmission:16 spd / Auto | Wheelbase mm:4,300 | |
CYZ460 | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 6 × 4 | GVM Kg: 24,000 | |
| Engine Displacement:15,681cc / 460ps | Transmission:18 spd / Auto | Wheelbase mm:4,300 | |
CYH400 | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 8 × 4 | GVM Kg: 29,000 | |
| Engine Displacement:14,256cc / 400ps | Transmission:18 spd / Auto | Wheelbase mm:5,980 | |
CYH400R | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 8 × 4 | GVM Kg: 29,000 | |
| Engine Displacement:14,256cc / 400ps | Transmission:18 spd / Auto | Wheelbase mm:5,980 | |
CYH460 | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 8 × 4 | GVM Kg: 29,000 | |
| Engine Displacement:15,681cc / 460ps | Transmission:18 spd / Auto | Wheelbase mm:5,980 | |
CYH530R | |||
| Cabin Configuration: High Roof Cab | Axle Configuration: 8 × 4 | GVM Kg: 29,000 | |
| Engine Displacement:15,681cc / 530ps | Transmission:16 spd / Auto | Wheelbase mm:5,980 | |
CYJ380 | |||
| Cabin Configuration: Standard Cab | Axle Configuration: 8 × 4 Isuzu 8 Bag Air | GVM Kg: 25,000 | |
| Engine Displacement:9,839cc / 380ps | Transmission:12 spd / Auto | Wheelbase mm:6,730 | |
There are many types of Isuzu trucks to meet your needs. Compare the specs of different trucks side by side here to help you make the correct decision when choosing your next Isuzu.